405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
SEE ALL PHOTOS
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
405 Station 22 1/2
Sold

405 Station 22 1/2

405 Station 22 1/2, Sullivans Island, SC 29482

$2,300,000
Beautiful house just steps from the ocean, local restaurants & shops! Absolutley charming island home that is much larger than it appears! Home has been upfitted in 2017. House lives large, with stylish updates, large bedrooms, a generous outdoor rooftop deck and a large screened-in-porch overlooking a lush landscaped yard. Enjoy palm trees, citrus plants, uplighting and possible room for a lap pool. There is an additional 200 square foot dwelling with a mini-split making a great home office, guest area for teens or a future pool house. Other items to enjoy include an outdoor shower, parking for 4 cars with a turn-around spot, double fenced-in yard with a remote control electric gate from the front yard, lots of extra storage inside and out, and easy access on & off the islandA few other special features include engineered hardwood floors through-out perfect for beach living. Charming historic bead-board. A cozy kitchen banquette which also adds great storage, two large primary-closets, Gas stove, Rinnai hot water heater, Solar panels and 2021 HVAC. A meticulously cared for home with historic charm and modern design. You won't be disappointed in this lovely home. All information deemed to be true but may not be exact unintentionally. Buyer to verify.

3
beds

2
baths

1,453 Sq.Ft. LIVING AREA

6,534 Sq.Ft. lot

Amy Rogers

Amy Rogers

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Room
  • Flooring Other, Wood
  • other interior Features Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Office, Other (Use Remarks), Study

Area & Lot

  • Status Sold
  • Living Area1,453 Sq.Ft.
  • Lot Area6,534 Sq.Ft.
  • MLS® ID24021661
  • TypeResidential
  • YEAR BUILT1930
  • NeighborhoodSullivan's Island
  • Architecture StylesCottage
  • Elementary SchoolSullivans Island
  • Middle SchoolMoultrie
  • High SchoolWando

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesDominion Energy, SI W/S Comm
  • parkingAttached, Off Street
  • HEAT TYPECentral, Heat Pump
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureCrawl Space
  • other exterior FeaturesLawn Irrigation, Lighting

Financial

  • Sales Price$2,300,000
View Virtual Tour

Sullivan's Island

A one-of-a-kind seaside paradise on the South Carolina coast.

Explore

Work With Us

A full-service residential real estate firm licensed in South Carolina, specializing in properties along the Charleston coast including Isle of Palms, Wild Dunes, Sullivan's Island, and Mt. Pleasant. We can help you find your dream home. Drop us a line now!

Follow Us on Instagram